Dual pressostat PS 2
The PS 1 is an adjustable dual-pressure switch for high and low pressure applications.
Applications: |
|
Characteristics: |
|
Function: |
|
Pressure connector: |
|
Pressure range: |
|
Dual-pressostat PS 2 | |||||||||
Type | Upper switch pt.adjustable from … to(at bar) left | Upper switch pt.adjustable from … to(at bar) right | Difference adjustable from … to(at bar) left | Difference adjustable from … to(at bar) right | Standard setting (at bar) left |
Standard setting (at bar) right |
Leakage Test (at bar) left | Leakage Test (at bar) right | Pressure connector |
PS2-A7A | -0,5 ... 7 | 6 ... 31 | 0,5 ... 5 * | ca. 4 fix | 3,5 / 4,5 | 20 | 25 | 36 | 7/16"-20 UNF |
PS2-A7K | capillary/nut | ||||||||
PS2-A7L | cap/solder | ||||||||
PS2-A7U | solder 6mm | ||||||||
PS2-A7X | solder tube 1/4" | ||||||||
PS2-L7A | -0,5 ... 7 | 6 ... 31 | 0,5 ... 5 * | Ext.reset Approx. 4 bar below setpoint | 3,5 / 4,5 | 20 | 25 | 36 | 7/16"-20 UNF |
PS2-L7K | capillary/nut | ||||||||
PS2-L7L | cap/solder | ||||||||
PS2-L7U | solder 6mm | ||||||||
PS2-L7X | solder tube 1/4" | ||||||||
PS2-R7A | -0,5 ... 7 | 6 ... 31 | Ext.reset Approx. 1 bar above setpoint | Ext.reset Approx. 4 bar below setpoint | 3,5 | 20 | 25 | 36 | 7/16"-20 UNF |
PS2-R7K | capillary/nut | ||||||||
PS2-R7L | cap/solder | ||||||||
PS2-R7U | solder 6mm | ||||||||
PS2-R7X | solder tube 1/4" | ||||||||
* lowest possible setpoint: -0,9 bar | |||||||||
Type | Upper switch pt.adjustable from … to(at bar) left | Upper switch pt.adjustable from … to(at bar) right | Difference adjustable from … to(at bar) left | Difference adjustable from … to(at bar) right | Standard setting (at bar) left |
Standard setting (at bar) right |
Leakage Test (at bar) left | Leakage Test (at bar) right | Pressure connector |
PS2-W7A | -0,5 ... 7 | 6 ... 31 | 0,5 ... 5 * | ca. 4 fix | 3,5 / 4,5 | 20 | 25 | 36 | 7/16"-20 UNF |
PS2-W7K | capillary/nut | ||||||||
PS2-W7L | cap/solder | ||||||||
PS2-W7U | solder 6mm | ||||||||
PS2-W7X | solder tube 1/4" | ||||||||
* lowest possible setpoint: -0,9 bar | |||||||||
PS2-C7A | -0,5 ... 7 | 6 ... 31 | 0,5 ... 5 * | Ext.reset Approx. 4 bar below setpoint | 3,5 / 4,5 | 20 | 25 | 36 | 7/16"-20 UNF |
PS2-C7K | capillary/nut | ||||||||
PS2-C7L | cap/solder | ||||||||
PS2-C7U | solder 6mm | ||||||||
PS2-C7X | solder tube 1/4" | ||||||||
* lowest possible setpoint: -0,9 bar | |||||||||
Type | Upper switch pt.adjustable from … to(at bar) left | Upper switch pt.adjustable from … to(at bar) right | Difference adjustable from … to(at bar) left | Difference adjustable from … to(at bar) right | Standard setting (at bar) left |
Standard setting (at bar) right |
Leakage Test (at bar) left | Leakage Test (at bar) right | Pressure connector |
PS2-T7A | -0,5 ... 7 | 6 ... 31 | 0,5 ... 5 * | Int. reset Approx. 4 bar below setpoint | 3,5 / 4,5 | 21 | 25 | 36 | 7/16"-20 UNF |
PS2-T7K | capillary/nut | ||||||||
PS2-T7L | cap/solder | ||||||||
PS2-T7U | solder 6mm | ||||||||
PS2-T7X | solder tube 1/4" | ||||||||
* lowest possible setpoint: -0,9 bar | |||||||||
PS2-B7A | -0,5 ... 7 | 6 ... 31 | Ext.reset Approx. 1 bar above setpoint | Ext.reset Approx. 4 bar below setpoint | 3,5 | 20 | 25 | 36 | 7/16"-20 UNF |
PS2-B7K | capillary/nut | ||||||||
PS2-B7L | cap/solder | ||||||||
PS2-B7U | solder 6mm | ||||||||
PS2-B7X | solder tube 1/4" | ||||||||
* lowest possible setpoint: -0,9 bar | |||||||||
Type | Upper switch pt.adjustable from … to(at bar) left | Upper switch pt.adjustable from … to(at bar) right | Difference adjustable from … to(at bar) left | Difference adjustable from … to(at bar) right | Standard setting (at bar) left |
Standard setting (at bar) right |
Leakage Test (at bar) left | Leakage Test (at bar) right | Pressure connector |
PS2-G8A | 6 ... 31 | 6 ... 31 | Ext.reset Approx. 4 bar below setpoint | Int. reset Approx. 4 bar below setpoint | 20 | 21 | 36 | 36 | 7/16"-20 UNF |
PS2-G8K | capillary/nut | ||||||||
PS2-G8L | cap/solder | ||||||||
PS2-G8U | solder 6mm | ||||||||
PS2-G8X | solder tube 1/4" |