| Product range: |
|
| Applications: |
|

| Product range: |
|
| Applications: |
|
| Type | overall width mm |
| DSL 3-22 | 35 |
| DSL 3-31 | 35 |
| DSL 3-40 | 35 |
| DSL 7-22 | 45 |
| DSL 7-31 | 45 |
| DSL 7-40 | 45 |
| DSL 6-22 | 43,5 |
| DSL 6-31 | 43,5 |
| DSL 6-40 | 43,5 |
| DSL 6-44 | 43,5 |
| DSL 6-53 | 43,5 |
| DSL 6-62 | 43,5 |
| DSL 6-71 | 43,5 |
| DSL 6-80 | 43,5 |
| DSL 9-22 | 45 |
| DSL 9-31 | 45 |
| DSL 10-22 | 45 |
| DSL 10-31 | 45 |
| DSL 10-40 | 45 |
| Auxiliary contact blocks | |
| SC 2-02 | |
| SC 2-11 | |
| SC 2-20 | |
| SC 4-04 | |
| SC 4-13 | |
| SC 4-22 | |
| SC 4-31 | |
| SC 4-40 | |
| SF 1-02 | |
| SF 1-11 | |
| SF 1-20 | |
| SV 1-22 | |
| SV 1-31 | |
| SV 1-40 | |