The Iskra BR6 overload relay provides overload protection for electric motors with operational currents up to 14 A and operational voltages up to 690 V AC.
It has electrically isolated auxiliary contacts, a manual stop function marked “0” and a “Test” function for checking the control circuit.

Setting ranges and maximum backup fuses
The gL/gG fuse ratings below provide the short-circuit protection specified in the source catalogue for the indicated coordination type. Select the overload setting for the motor and verify the complete starter and protective-device combination.
| Setting range (A) | Maximum gL/gG fuse (A), type 1 coordination | Maximum gL/gG fuse (A), type 2 coordination |
|---|---|---|
| 0.11–0.16 | 20 | 0.5 |
| 0.16–0.25 | 20 | 1 |
| 0.25–0.4 | 20 | 2 |
| 0.4–0.6 | 20 | 2 |
| 0.6–0.9 | 20 | 4 |
| 0.9–1.3 | 20 | 4 |
| 1.3–1.9 | 20 | 6 |
| 1.9–2.8 | 20 | 6 |
| 2.8–4 | 20 | 10 |
| 4–6 | 20 | 10 |
| 6–9 | 20 | 16 |
| 8–11 | 25 | 20 |
| 11–14 | 35 | 25 |
Technical data
| Characteristic | Value |
|---|---|
| Standards | IEC/EN 60947-4-1, IEC 60947-5-1, UL 508 |
| Weight | 0.08 kg |
Rated operational current Ie, AC-15
| Voltage | Normally open (NO) | Normally closed (NC) |
|---|---|---|
| 220/240 V | 1.5 A | 1.5 A |
| 380/415 V | 0.5 A | 0.7 A |
| 500 V | 0.3 A | 0.5 A |
Rated operational current Ie, DC-13
Ratings for both auxiliary contacts.
| Voltage | Current |
|---|---|
| 24 V | 0.9 A |
| 60 V | 0.75 A |
| 110 V | 0.4 A |
| 220 V | 0.2 A |
Contact Appel with the type designation and application details for product selection.