Pressure switch FF4
The pressure-dependent switch of the line FF 4 are suitable for a wide range of applications in industry and trade. They work in ther function as regulators, switches or limiters:
- to monitor and control the pressure conditions of liquid or gaseous media in pipelines, tanks and boilers.
- in process control, cooling, pneumatics and hydraulics.
- to control the pressure in cooling systems and lubrication systems for machinery.
- their task is next to the automatic monitoring and relief, for example, the stabilization of a certain pressure, to initiate and end of different regulation and control operations, the release of functional processes and generate signals.
- Pressure Switch FF 4 are used to separate on and off of motors on pumps and compressors in household water, pressure boosting systems, oil and compressed air supply systems.
FF 4-2 DAH to FF4-32 DAH |
|
FF 4-2 DAY to FF 4-16 DAY |
|
FF 4-12 AAG and FF4-30 AAG |
|
FF 4-60 PAH to FF4-250 PAH |
|
Options upon request: |
|
Pressure switch with perbunan-diaphragm (G =gold flashed contacts), Pressure connector : G3/8" Silumin | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-2 DAH FF 4-2 DAH G |
1010061 1010109 |
0,11 … 2 | 0,04 … 1,89 | 0,07 / 0,11 | 20 | 40 | 0,5 / 1,5 |
FF 4-4 DAH FF 4-4 DAH G |
1010062 1010012 |
0,22 … 4 | 0,07 … 3,75 | 0,15 / 0,25 | 24 | 40 | 1 / 3 |
FF 4-8 DAH FF 4-8 DAH G |
1010078 1010096 |
0,5 … 8 | 0,2 … 7,5 | 0,3 / 0,5 | 30 | 40 | 2 / 6 |
FF 4-16 DAH FF 4-16 DAH G |
1010081 1010102 |
1 … 16 | 0,4 … 15 | 0,6 / 1 | 36 | 48 | 4 / 12 |
FF 4-32 DAH FF 4-32 DAH G |
1010076 1010003 |
2 … 32 | 0,8 … 30 | 1,2 / 2 | 52 | 64 | 10 / 20 |
Pressure switch with perbunan-diaphragm and plastic pressure connector, Pressure connector : G3/8" polyamid | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-2 DAY | 1010077 | 0,11 … 2 | 0,04 … 1,89 | 0,07 / 0,11 | 6 | 12 | 0,5 / 1,5 |
FF 4-4 DAY | 1010063 | 0,22 … 4 | 0,07 … 3,75 | 0,15 / 0,25 | 8 | 12 | 1 / 3 |
FF 4-8 DAY | 1010084 | 0,5 … 8 | 0,2 … 7,5 | 0,3 / 0,5 | 12 | 16 | 2 / 6 |
FF 4-10 DAY | 1010073 | 0,7 … 10 | 0,3 … 9,2 | 0,4 / 0,8 | 12 | 16 | 4 / 5 |
FF 4-16 DAY | 1010082 | 1 … 16 | 0,4 … 15 | 0,6 / 1 | 20 | 24 | 4 / 12 |
Pressure switch with stainless steel bellows, Pressure connector : G1/4" fermale thread stainless steel | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-12 AAG | 1010074 | 1 … 12 | 0,5 … 11,2 | 0,5 / 0,8 | 12 | 16 | 6 / 7 |
FF 4-30 AAG | 1010066 | 4 … 30 | 1 … 26,4 | 1,8 / 3,6 | 30 | 42 | 16 / 20 |
High pressure switch with plastic plunger, Pressure connector : G3/8" fermale thread stainless steel | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-60 PAH | 1010064 | 8 … 60 | 4 … 52 | 4 / 8 | 100 | 120 | 20 / 40 |
FF 4-120 PAH | 1010079 | 16 … 120 | 8 … 104 | 8 / 16 | 200 | 240 | 20 / 80 |
FF 4-250 PAH | 1010072 | 30 … 250 | 14 … 226 | 12 / 24 | 400 | 500 | 100 / 200 |
Pressure switch with manual reset, Pressure connector : G3/8" Silumin - DDH = reset min., DRH = reset max. | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference (at bar) | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-2 DRH | 1010106 | 0,11 … 2 | 0,2 | 20 | 40 | 0,5 / 1,5 | |
FF 4-2 DDH |
1010107 |
0,04 … 1,89 | 0,1 |
20 | 40 | 0,5 / 1,5 | |
FF 4-4 DRH | 1010016 | 0,22 … 4 | 0,5 | 24 | 40 | 1 / 3 | |
FF 4-4 DDH |
1010100 |
0,07 … 3,75 | 0,2 |
24 | 40 | 1 / 3 | |
FF 4-8 DRH | 1010069 | 0,5 … 8 | 1,0 | 30 | 40 | 2 / 6 | |
FF 4-8 DDH |
1010094 |
0,2 … 7,5 | 0,4 |
30 | 40 | 2 / 6 | |
FF 4-16 DRH | 1010110 | 1 … 16 | 2,0 | 36 | 48 | 4 / 12 | |
FF 4-16 DDH |
1010101 |
0,4 … 15 | 0,8 |
36 | 48 | 4 / 12 | |
FF 4-32 DRH | 1010057 | 2 … 32 | 4,0 | 52 | 64 | 10 / 20 | |
FF 4-32 DDH |
1010087 |
0,8 … 30 | 1,6 |
52 | 64 | 10 / 20 | |
Pressure switch with UL / CSA approval IP65, Pressure connector : 1/4"18 NPTF" Silumin | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at psi) | Lower switch pt.adjustable from … to(at psi) | Smallest difference lower ... upper end of range (at psi) | Max.operating pressure (at psi) |
Max. test pressure (at psi) |
Standard setting (at psi) |
FF444-V2 DAF | 1010309 | 3 ... 58 | 1 ... 54 | 2 / 4 | 348 | 580 | 14 / 44 |
FF444-V4 DAF | 1010311 | 15 … 232 | 6 … 217 | 9 / 14 | 522 | 696 | 58 / 174 |
FF444-V6 PAF | 1010299 | 116 … 870 | 58 … 754 | 58 / 116 | 1450 | 1740 | 290 / 580 |
Pressure switch with perbunan-diaphragm for fire fighting equipment VdS-approved, Pressure connector : G1/2" Silumin | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-2 VdS DAI | 1020068 | 0,35 … 1 | 0,4 … 0,9 | 0,1 fest | 20 | 40 | 0,6/0,7 |
FF 4-2 VdS DRI | 1020070 | 0,5 … 1 | 0,2 fest | 20 | 40 | … /0,7 | |
FF 4-10 VdS DAI | 1020080 | 0,7 … 10 | 0 … 8,5 | 0,5 ... 1.5 | 32 | 40 | 4/5 |
FF 4-16 VdS DAI | 1020067 | 1 … 16 | 0,5 … 15 | 0,8 ... 1.5 | 36 | 48 | 11/12 |
Ex-type –mining industry-protection class IM2 EEx iaI - Pressure connector : G3/8" zinc diecasting | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-2 AB DAH | 1030133 | 0,11 … 2 | 0,04 … 1,89 | 0,07 / 0,11 | 20 | 40 | 0,5 / 1,5 |
FF 4-4 AB DAH | 1030134 | 0,22 … 4 | 0,07 … 3,75 | 0,15 / 0,25 | 24 | 40 | 1 / 3 |
FF 4-8 AB DAH | 1030135 | 0,5 … 8 | 0,2 … 7,5 | 0,3 / 0,5 | 30 | 40 | 2 / 6 |
FF 4-16 AB DAH | 1030136 | 1 … 16 | 0,4 … 15 | 0,6 / 1 | 36 | 48 | 4 / 12 |
FF 4-60 AB PAH | 1030138 | 8 … 60 | 4 … 52 | 4 / 8 | 100 | 120 | 20 / 40 |
FF 4-120 AB PAH | 1030139 | 16 … 120 | 8 … 104 | 8 / 16 | 200 | 240 | 20 / 80 |
FF 4-250 AB PAH | 1030140 | 30 … 250 | 14 … 226 | 12 / 24 | 400 | 500 | 100 / 200 |
Ex-type –chemie-protection class II 2G EEx ia IIC T6 - Pressure connector : G3/8 silumin | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-2 AC DAH | 1030141 | 0,11 … 2 | 0,04 … 1,89 | 0,07 / 0,11 | 20 | 40 | 0,5 / 1,5 |
FF 4-4 AC DAH | 1030142 | 0,22 … 4 | 0,07 … 3,75 | 0,15 / 0,25 | 24 | 40 | 1 / 3 |
FF 4-8 AC DAH | 1030144 | 0,5 … 8 | 0,2 … 7,5 | 0,3 / 0,5 | 30 | 40 | 2 / 6 |
FF 4-16 AC DAH | 1030145 | 1 … 16 | 0,4 … 15 | 0,6 / 1 | 36 | 48 | 4 / 12 |
FF 4-32 AC DAH | 1030146 | 2 … 32 | 0,8 … 30 | 1,1 / 2 | 52 | 64 | 10 / 20 |
FF 4-60 AC PAH | 1030147 | 8 … 60 | 4 … 52 | 4 / 8 | 100 | 120 | 20 / 40 |
FF 4-120 AC PAH | 1030149 | 16 … 120 | 8 … 104 | 8 / 16 | 200 | 240 | 20 / 80 |
FF 4-250 AC PAH | 1030150 | 30 … 250 | 14 … 226 | 12 / 24 | 400 | 500 | 100 / 200 |
Ex-type –chemie-protection class II 2G EEx ia IIC T6 - Pressure connector : G1/4"stainless steel | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-12 AC AAG | 1030131 | 1 … 12 | 0,5 … 11,2 | 0,5 / 0,8 | 12 | 16 | 6 / 7 |
FF 4-30 AC AAG | 1030132 | 4 … 30 | 1 … 26,4 | 1,8 / 3,6 | 30 | 42 | 16 / 20 |
Pressure switch with perbunan-diaphragm, Pressure connector : G3/8" Silumin --GL-approved-- | |||||||
Type | Part No. | Upper switch pt.adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Smallest difference lower ... upper end of range | Max.operating pressure (at bar) |
Max. test pressure (at bar) |
Standard setting (at bar) |
FF 4-2 GL DAH | 1010122 | 0,11 … 2 | 0,04 … 1,89 | 0,07 / 0,11 | 20 | 40 | 0,5 / 1,5 |
FF 4-4 GL DAH | 1010020 | 0,22 … 4 | 0,07 … 3,75 | 0,15 / 0,25 | 24 | 40 | 1 / 3 |
FF 4-8 GL DAH | 1010031 | 0,5 … 8 | 0,2 … 7,5 | 0,3 / 0,5 | 30 | 40 | 2 / 6 |
FF 4-16 GL DAH | 1010117 | 1 … 16 | 0,4 … 15 | 0,6 / 1 | 36 | 48 | 4 / 12 |
FF 4-32 GL DAH | 1010026 | 2 … 32 | 0,8 … 30 | 1,2 / 2 | 52 | 64 | 10 / 20 |
High pressure switch with plastic plunger, Pressure connector : G3/8" stainless steel --GL-approved-- | |||||||
FF 4-60 GL PAH | 1010088 | 8 … 60 | 4 … 52 | 4 / 8 | 100 | 120 | 20 / 40 |
FF 4-120 GL PAH | 16 … 120 | 8 … 104 | 8 / 16 | 200 | 240 | 20 / 80 | |
FF 4-250 GL PAH | 30 … 250 | 14 … 226 | 12 / 24 | 400 | 500 | 100 / 200 |