AC-operated contactor relays switch auxiliary and control circuits. Select the required contact arrangement, coil voltage and utilisation category for the control load.
| Contactor relay | Rated operational current at 400 V, AC-15 |
|---|---|
| K03C-22 | 4 A |
| K03C-31 | 4 A |
| K03C-40 | 4 A |
| K07C-22 | 4 A |
| K07C-31 | 4 A |
| K07C-40 | 4 A |
Further types listed in the German catalogue
| Type | Catalogue rating at 400 V |
|---|---|
| K0-22E | 6 A (AC-11, as stated in the source catalogue) |
| K0-31E | 6 A (AC-11, as stated in the source catalogue) |
| K0-40E | 6 A (AC-11, as stated in the source catalogue) |
| K0-44E | 6 A (AC-11, as stated in the source catalogue) |
| K0-53E | 6 A (AC-11, as stated in the source catalogue) |
| K0-62E | 6 A (AC-11, as stated in the source catalogue) |
| K0-71E | 6 A (AC-11, as stated in the source catalogue) |
| K0-80E | 6 A (AC-11, as stated in the source catalogue) |
| KNL6-22 | 4 A (AC-11, as stated in the source catalogue) |
| KNL6-31 | 4 A (AC-11, as stated in the source catalogue) |
| KNL6-40 | 4 A (AC-11, as stated in the source catalogue) |
AC-11 is the designation used in the source catalogue. Confirm the applicable utilisation category and switching duty for the selected type before specifying it. Coil voltage and NO/NC contact arrangement must match the control circuit.
Contact Appel with the type designation and application details for product selection.